www

Unnamed repository; edit this file 'description' to name the repository.
Log | Files | Refs | README | LICENSE

Main.js (2822B)


      1 /*************************************************************
      2  *
      3  *  MathJax/jax/output/HTML-CSS/fonts/Gyre-Pagella/Size5/Regular/Main.js
      4  *  
      5  *  Copyright (c) 2013-2015 The MathJax Consortium
      6  *
      7  *  Licensed under the Apache License, Version 2.0 (the "License");
      8  *  you may not use this file except in compliance with the License.
      9  *  You may obtain a copy of the License at
     10  *
     11  *     http://www.apache.org/licenses/LICENSE-2.0
     12  *
     13  *  Unless required by applicable law or agreed to in writing, software
     14  *  distributed under the License is distributed on an "AS IS" BASIS,
     15  *  WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
     16  *  See the License for the specific language governing permissions and
     17  *  limitations under the License.
     18  */
     19 
     20 MathJax.OutputJax['HTML-CSS'].FONTDATA.FONTS['GyrePagellaMathJax_Size5'] = {
     21   directory: 'Size5/Regular',
     22   family: 'GyrePagellaMathJax_Size5',
     23   testString: '\u00A0\u0302\u0303\u0306\u030C\u0311\u032C\u032D\u032E\u032F\u0330\u2016\u2044\u20E9\u221A',
     24   0x20: [0,0,250,0,0],
     25   0x28: [1259,759,624,139,531],
     26   0x29: [1259,759,624,93,485],
     27   0x2F: [1793,1293,1288,80,1208],
     28   0x5B: [1265,765,500,139,407],
     29   0x5C: [1793,1293,1288,80,1208],
     30   0x5D: [1265,765,500,93,361],
     31   0x7B: [1264,764,555,93,462],
     32   0x7C: [1245,745,221,80,141],
     33   0x7D: [1264,764,555,93,462],
     34   0xA0: [0,0,250,0,0],
     35   0x302: [714,-541,1251,0,1251],
     36   0x303: [707,-537,1247,0,1247],
     37   0x306: [709,-549,1279,0,1279],
     38   0x30C: [713,-540,1251,0,1251],
     39   0x311: [723,-563,1279,0,1279],
     40   0x32C: [-60,233,1251,0,1251],
     41   0x32D: [-70,243,1251,0,1251],
     42   0x32E: [-60,220,1279,0,1279],
     43   0x32F: [-78,238,1279,0,1279],
     44   0x330: [-78,249,1247,0,1247],
     45   0x2016: [1245,745,402,80,322],
     46   0x2044: [1793,1293,1288,80,1208],
     47   0x20E9: [782,-652,2226,0,2226],
     48   0x221A: [1560,1030,757,120,787],
     49   0x2223: [1245,745,221,80,141],
     50   0x2225: [1245,745,402,80,322],
     51   0x2308: [1265,745,500,139,407],
     52   0x2309: [1265,745,500,93,361],
     53   0x230A: [1245,765,500,139,407],
     54   0x230B: [1245,765,500,93,361],
     55   0x2329: [1797,1298,571,93,478],
     56   0x232A: [1797,1298,571,93,478],
     57   0x23B4: [782,-652,2226,0,2226],
     58   0x23B5: [-182,312,2226,0,2226],
     59   0x23DC: [792,-570,3028,0,3028],
     60   0x23DD: [-100,322,3028,0,3028],
     61   0x23DE: [808,-587,3038,0,3038],
     62   0x23DF: [-117,338,3038,0,3038],
     63   0x23E0: [739,-525,3076,0,3076],
     64   0x23E1: [-55,269,3076,0,3076],
     65   0x27E6: [1265,765,504,139,411],
     66   0x27E7: [1265,765,504,93,365],
     67   0x27E8: [1797,1298,571,93,478],
     68   0x27E9: [1797,1298,571,93,478],
     69   0x27EA: [1797,1298,872,93,779],
     70   0x27EB: [1797,1298,872,93,779],
     71   0x27EE: [1259,759,418,139,325],
     72   0x27EF: [1259,759,418,93,279]
     73 };
     74 
     75 MathJax.Callback.Queue(
     76   ["initFont",MathJax.OutputJax["HTML-CSS"],"GyrePagellaMathJax_Size5"],
     77   ["loadComplete",MathJax.Ajax,MathJax.OutputJax["HTML-CSS"].fontDir+"/Size5/Regular/Main.js"]
     78 );