www

Unnamed repository; edit this file 'description' to name the repository.
Log | Files | Refs | README | LICENSE

Main.js (2925B)


      1 /*************************************************************
      2  *
      3  *  MathJax/jax/output/HTML-CSS/fonts/Gyre-Pagella/Symbols/Regular/Main.js
      4  *  
      5  *  Copyright (c) 2013-2015 The MathJax Consortium
      6  *
      7  *  Licensed under the Apache License, Version 2.0 (the "License");
      8  *  you may not use this file except in compliance with the License.
      9  *  You may obtain a copy of the License at
     10  *
     11  *     http://www.apache.org/licenses/LICENSE-2.0
     12  *
     13  *  Unless required by applicable law or agreed to in writing, software
     14  *  distributed under the License is distributed on an "AS IS" BASIS,
     15  *  WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
     16  *  See the License for the specific language governing permissions and
     17  *  limitations under the License.
     18  */
     19 
     20 MathJax.OutputJax['HTML-CSS'].FONTDATA.FONTS['GyrePagellaMathJax_Symbols'] = {
     21   directory: 'Symbols/Regular',
     22   family: 'GyrePagellaMathJax_Symbols',
     23   testString: '\u00A0\u2300\u2305\u2306\u2310\u2319\u231C\u231D\u231E\u231F\u2320\u2321\u2329\u232A\u239B',
     24   0x20: [0,0,250,0,0],
     25   0xA0: [0,0,250,0,0],
     26   0x2300: [564,64,788,80,708],
     27   0x2305: [444,-56,760,80,680],
     28   0x2306: [554,54,760,80,680],
     29   0x2310: [280,0,790,80,710],
     30   0x2319: [500,-220,790,80,710],
     31   0x231C: [680,-450,390,80,310],
     32   0x231D: [680,-450,390,80,310],
     33   0x231E: [50,180,390,80,310],
     34   0x231F: [50,180,390,80,310],
     35   0x2320: [1212,0,737,318,657],
     36   0x2321: [1194,18,737,80,418],
     37   0x2329: [658,158,391,80,311],
     38   0x232A: [658,158,391,80,311],
     39   0x239B: [1208,0,679,143,583],
     40   0x239C: [396,0,679,143,223],
     41   0x239D: [1208,0,679,143,583],
     42   0x239E: [1208,0,679,96,536],
     43   0x239F: [396,0,679,456,536],
     44   0x23A0: [1208,0,679,96,536],
     45   0x23A1: [1214,0,521,143,425],
     46   0x23A2: [810,0,521,143,223],
     47   0x23A3: [1214,0,521,143,425],
     48   0x23A4: [1214,0,521,96,378],
     49   0x23A5: [810,0,521,298,378],
     50   0x23A6: [1214,0,521,96,378],
     51   0x23A7: [616,0,589,252,493],
     52   0x23A8: [1194,0,589,96,332],
     53   0x23A9: [616,0,589,252,493],
     54   0x23AA: [596,0,589,257,337],
     55   0x23AB: [616,0,589,96,337],
     56   0x23AC: [1194,0,589,257,493],
     57   0x23AD: [616,0,589,96,337],
     58   0x23AE: [580,0,760,328,432],
     59   0x23B2: [829,0,1408,80,1248],
     60   0x23B3: [896,4,1408,80,1328],
     61   0x23B7: [1623,0,770,120,610],
     62   0x27C2: [650,0,760,80,680],
     63   0x27D8: [650,150,860,80,780],
     64   0x27D9: [650,150,860,80,780],
     65   0x27DA: [650,150,1203,80,1123],
     66   0x27DB: [650,150,1203,80,1123],
     67   0x27DC: [410,-90,920,80,840],
     68   0x27DD: [650,150,1360,80,1280],
     69   0x27DE: [650,150,1360,80,1280],
     70   0x27E0: [576,76,595,80,515],
     71   0x27E1: [471,-29,603,80,523],
     72   0x27E2: [471,-29,698,80,618],
     73   0x27E3: [471,-29,698,80,618],
     74   0x27E6: [670,170,430,120,350],
     75   0x27E7: [670,170,430,80,310],
     76   0x27EA: [658,158,611,80,531],
     77   0x27EB: [658,158,611,80,531]
     78 };
     79 
     80 MathJax.Callback.Queue(
     81   ["initFont",MathJax.OutputJax["HTML-CSS"],"GyrePagellaMathJax_Symbols"],
     82   ["loadComplete",MathJax.Ajax,MathJax.OutputJax["HTML-CSS"].fontDir+"/Symbols/Regular/Main.js"]
     83 );