www

Unnamed repository; edit this file 'description' to name the repository.
Log | Files | Refs | README | LICENSE

Main.js (7013B)


      1 /*************************************************************
      2  *
      3  *  MathJax/jax/output/HTML-CSS/fonts/Gyre-Termes/Size1/Regular/Main.js
      4  *  
      5  *  Copyright (c) 2013-2015 The MathJax Consortium
      6  *
      7  *  Licensed under the Apache License, Version 2.0 (the "License");
      8  *  you may not use this file except in compliance with the License.
      9  *  You may obtain a copy of the License at
     10  *
     11  *     http://www.apache.org/licenses/LICENSE-2.0
     12  *
     13  *  Unless required by applicable law or agreed to in writing, software
     14  *  distributed under the License is distributed on an "AS IS" BASIS,
     15  *  WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
     16  *  See the License for the specific language governing permissions and
     17  *  limitations under the License.
     18  */
     19 
     20 MathJax.OutputJax['HTML-CSS'].FONTDATA.FONTS['GyreTermesMathJax_Size1'] = {
     21   directory: 'Size1/Regular',
     22   family: 'GyreTermesMathJax_Size1',
     23   testString: '\u00A0\u0302\u0303\u0305\u0306\u030C\u0311\u032C\u032D\u032E\u032F\u0330\u0332\u0333\u033F',
     24   0x20: [0,0,250,0,0],
     25   0x28: [738,238,426,124,344],
     26   0x29: [738,238,426,82,302],
     27   0x2F: [774,274,549,80,469],
     28   0x5B: [749,249,403,124,321],
     29   0x5C: [774,274,549,80,469],
     30   0x5D: [749,249,403,82,279],
     31   0x7B: [740,240,413,82,331],
     32   0x7C: [730,230,206,80,126],
     33   0x7D: [740,240,413,82,331],
     34   0xA0: [0,0,250,0,0],
     35   0x302: [697,-537,608,0,608],
     36   0x303: [688,-532,601,0,601],
     37   0x305: [632,-588,500,0,500],
     38   0x306: [694,-543,620,0,620],
     39   0x30C: [693,-533,608,0,608],
     40   0x311: [706,-554,620,0,620],
     41   0x32C: [-70,230,608,0,608],
     42   0x32D: [-80,240,608,0,608],
     43   0x32E: [-70,222,620,0,620],
     44   0x32F: [-88,240,620,0,620],
     45   0x330: [-88,245,601,0,601],
     46   0x332: [-70,114,500,0,500],
     47   0x333: [-70,228,500,0,500],
     48   0x33F: [746,-588,500,0,500],
     49   0x2016: [730,230,352,80,272],
     50   0x2044: [774,274,549,80,469],
     51   0x20D0: [710,-600,660,80,580],
     52   0x20D1: [710,-600,660,80,580],
     53   0x20D6: [710,-534,670,80,590],
     54   0x20D7: [710,-534,670,80,590],
     55   0x20E1: [710,-534,742,80,662],
     56   0x20E9: [728,-548,750,0,750],
     57   0x20EC: [-150,260,660,80,580],
     58   0x20ED: [-150,260,660,80,580],
     59   0x20EE: [-84,260,670,80,590],
     60   0x20EF: [-84,260,670,80,590],
     61   0x2140: [930,430,1152,80,1071],
     62   0x2190: [430,-70,1170,80,1090],
     63   0x2191: [760,250,520,80,440],
     64   0x2192: [430,-70,1170,80,1090],
     65   0x2193: [750,260,520,80,440],
     66   0x2194: [430,-70,1360,80,1280],
     67   0x2195: [850,350,520,80,440],
     68   0x2196: [611,122,893,80,813],
     69   0x2197: [611,122,893,80,813],
     70   0x2198: [622,111,893,80,813],
     71   0x2199: [622,111,893,80,813],
     72   0x219A: [430,-70,1170,80,1090],
     73   0x219B: [430,-70,1170,80,1090],
     74   0x219E: [430,-70,1350,80,1270],
     75   0x219F: [850,340,520,80,440],
     76   0x21A0: [430,-70,1350,80,1270],
     77   0x21A1: [840,350,520,80,440],
     78   0x21A2: [430,-70,1360,80,1280],
     79   0x21A3: [430,-70,1360,80,1280],
     80   0x21A4: [430,-70,1170,80,1090],
     81   0x21A5: [760,250,520,80,440],
     82   0x21A6: [430,-70,1170,80,1090],
     83   0x21A7: [750,260,520,80,440],
     84   0x21A9: [508,-70,1196,80,1116],
     85   0x21AA: [508,-70,1196,80,1116],
     86   0x21AB: [508,-18,1196,80,1116],
     87   0x21AC: [508,-18,1196,80,1116],
     88   0x21AD: [430,-70,1360,80,1280],
     89   0x21AE: [430,-70,1360,80,1280],
     90   0x21B0: [694,194,668,80,588],
     91   0x21B1: [694,194,668,80,588],
     92   0x21B2: [694,194,668,80,588],
     93   0x21B3: [694,194,668,80,588],
     94   0x21B6: [576,-241,1039,80,959],
     95   0x21B7: [576,-241,1039,80,959],
     96   0x21BC: [430,-224,1160,80,1080],
     97   0x21BD: [276,-70,1160,80,1080],
     98   0x21BE: [750,250,366,80,286],
     99   0x21BF: [750,250,366,80,286],
    100   0x21C0: [430,-224,1160,80,1080],
    101   0x21C1: [276,-70,1160,80,1080],
    102   0x21C2: [750,250,366,80,286],
    103   0x21C3: [750,250,366,80,286],
    104   0x21C4: [630,130,1180,80,1100],
    105   0x21C5: [760,260,920,80,840],
    106   0x21C6: [630,130,1180,80,1100],
    107   0x21C7: [630,130,1170,80,1090],
    108   0x21C8: [760,250,920,80,840],
    109   0x21C9: [630,130,1170,80,1090],
    110   0x21CA: [750,260,920,80,840],
    111   0x21CB: [526,26,1160,80,1080],
    112   0x21CC: [526,26,1160,80,1080],
    113   0x21CD: [500,0,1170,80,1090],
    114   0x21CE: [500,0,1360,80,1280],
    115   0x21CF: [500,0,1170,80,1090],
    116   0x21D0: [470,-30,1170,80,1090],
    117   0x21D1: [760,250,600,80,520],
    118   0x21D2: [470,-30,1170,80,1090],
    119   0x21D3: [750,260,600,80,520],
    120   0x21D4: [470,-30,1360,80,1280],
    121   0x21D5: [850,350,600,80,520],
    122   0x21D6: [611,176,946,80,866],
    123   0x21D7: [611,176,946,80,866],
    124   0x21D8: [676,111,946,80,866],
    125   0x21D9: [676,111,946,80,866],
    126   0x21DA: [572,72,1350,80,1270],
    127   0x21DB: [572,72,1350,80,1270],
    128   0x21DC: [430,-70,1170,80,1090],
    129   0x21DD: [430,-70,1170,80,1090],
    130   0x21E6: [470,-30,1393,80,1313],
    131   0x21E7: [875,358,600,80,520],
    132   0x21E8: [470,-30,1393,80,1313],
    133   0x21E9: [858,375,600,80,520],
    134   0x21F3: [875,375,600,80,520],
    135   0x21F5: [760,260,920,80,840],
    136   0x21F6: [830,330,1170,80,1090],
    137   0x220F: [937,437,1204,80,1124],
    138   0x2210: [937,437,1204,80,1124],
    139   0x2211: [937,437,1197,80,1117],
    140   0x221A: [808,282,607,120,633],
    141   0x2223: [730,230,206,80,126],
    142   0x2225: [730,230,352,80,272],
    143   0x222B: [1263,763,750,80,670],
    144   0x222C: [1263,763,1188,80,1108],
    145   0x222D: [1263,763,1626,80,1546],
    146   0x222E: [1263,763,804,80,724],
    147   0x222F: [1263,763,1242,80,1162],
    148   0x2230: [1263,763,1680,80,1600],
    149   0x2231: [1263,763,818,80,778],
    150   0x2232: [1263,763,797,80,757],
    151   0x2233: [1263,763,780,80,740],
    152   0x22A2: [650,150,1160,80,1080],
    153   0x22A3: [650,150,1160,80,1080],
    154   0x22A4: [650,150,960,80,880],
    155   0x22A5: [650,150,960,80,880],
    156   0x22C0: [839,326,1040,80,960],
    157   0x22C1: [826,339,1040,80,960],
    158   0x22C2: [844,326,1040,80,960],
    159   0x22C3: [826,344,1040,80,960],
    160   0x2308: [749,230,403,124,321],
    161   0x2309: [749,230,403,82,279],
    162   0x230A: [730,249,403,124,321],
    163   0x230B: [730,249,403,82,279],
    164   0x2329: [780,280,381,82,299],
    165   0x232A: [780,280,381,82,299],
    166   0x23B4: [728,-548,750,0,750],
    167   0x23B5: [-98,278,750,0,750],
    168   0x23DC: [713,-571,1014,0,1014],
    169   0x23DD: [-121,263,1014,0,1014],
    170   0x23DE: [763,-534,1019,0,1019],
    171   0x23DF: [-84,312,1019,0,1019],
    172   0x23E0: [734,-548,1066,0,1066],
    173   0x23E1: [-98,284,1066,0,1066],
    174   0x27A1: [470,-30,1350,80,1270],
    175   0x27E6: [749,249,413,124,331],
    176   0x27E7: [749,249,413,82,289],
    177   0x27E8: [780,280,381,82,299],
    178   0x27E9: [780,280,381,82,299],
    179   0x27EA: [780,280,579,82,497],
    180   0x27EB: [780,280,579,82,497],
    181   0x27EE: [737,237,334,124,252],
    182   0x27EF: [737,237,334,82,210],
    183   0x2906: [470,-30,1350,80,1270],
    184   0x2907: [470,-30,1350,80,1270],
    185   0x2A00: [816,316,1292,80,1212],
    186   0x2A01: [816,316,1292,80,1212],
    187   0x2A02: [816,316,1292,80,1212],
    188   0x2A03: [826,344,1040,80,960],
    189   0x2A04: [826,344,1040,80,960],
    190   0x2A05: [841,311,1040,80,960],
    191   0x2A06: [811,341,1040,80,960],
    192   0x2A09: [703,203,1065,80,985],
    193   0x2A0C: [1263,763,2064,80,1984],
    194   0x2A11: [1263,763,818,80,778],
    195   0x2B04: [470,-30,1411,80,1331],
    196   0x2B05: [470,-30,1350,80,1270],
    197   0x2B06: [850,340,600,80,520],
    198   0x2B07: [840,350,600,80,520],
    199   0x2B0C: [470,-30,1360,80,1280],
    200   0x2B0D: [850,350,600,80,520],
    201   0x2B31: [830,330,1170,80,1090]
    202 };
    203 
    204 MathJax.Callback.Queue(
    205   ["initFont",MathJax.OutputJax["HTML-CSS"],"GyreTermesMathJax_Size1"],
    206   ["loadComplete",MathJax.Ajax,MathJax.OutputJax["HTML-CSS"].fontDir+"/Size1/Regular/Main.js"]
    207 );