www

Unnamed repository; edit this file 'description' to name the repository.
Log | Files | Refs | README | LICENSE

Main.js (2922B)


      1 /*************************************************************
      2  *
      3  *  MathJax/jax/output/HTML-CSS/fonts/Gyre-Termes/Symbols/Regular/Main.js
      4  *  
      5  *  Copyright (c) 2013-2015 The MathJax Consortium
      6  *
      7  *  Licensed under the Apache License, Version 2.0 (the "License");
      8  *  you may not use this file except in compliance with the License.
      9  *  You may obtain a copy of the License at
     10  *
     11  *     http://www.apache.org/licenses/LICENSE-2.0
     12  *
     13  *  Unless required by applicable law or agreed to in writing, software
     14  *  distributed under the License is distributed on an "AS IS" BASIS,
     15  *  WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
     16  *  See the License for the specific language governing permissions and
     17  *  limitations under the License.
     18  */
     19 
     20 MathJax.OutputJax['HTML-CSS'].FONTDATA.FONTS['GyreTermesMathJax_Symbols'] = {
     21   directory: 'Symbols/Regular',
     22   family: 'GyreTermesMathJax_Symbols',
     23   testString: '\u00A0\u2300\u2305\u2306\u2310\u2319\u231C\u231D\u231E\u231F\u2320\u2321\u2329\u232A\u239B',
     24   0x20: [0,0,250,0,0],
     25   0xA0: [0,0,250,0,0],
     26   0x2300: [513,13,686,80,606],
     27   0x2305: [450,-50,660,80,580],
     28   0x2306: [546,46,660,80,580],
     29   0x2310: [276,0,686,80,606],
     30   0x2319: [500,-224,686,80,606],
     31   0x231C: [676,-410,426,80,346],
     32   0x231D: [676,-410,426,80,346],
     33   0x231E: [90,176,426,80,346],
     34   0x231F: [90,176,426,80,346],
     35   0x2320: [1212,0,776,325,696],
     36   0x2321: [1194,18,776,80,451],
     37   0x2329: [656,156,357,80,277],
     38   0x232A: [656,156,357,80,277],
     39   0x239B: [1202,0,624,143,528],
     40   0x239C: [396,0,624,143,236],
     41   0x239D: [1202,0,624,143,528],
     42   0x239E: [1202,0,624,96,481],
     43   0x239F: [396,0,624,387,481],
     44   0x23A0: [1202,0,624,96,481],
     45   0x23A1: [1216,0,491,143,395],
     46   0x23A2: [810,0,491,143,227],
     47   0x23A3: [1216,0,491,143,395],
     48   0x23A4: [1216,0,491,96,348],
     49   0x23A5: [810,0,491,264,348],
     50   0x23A6: [1216,0,491,96,348],
     51   0x23A7: [607,0,547,230,451],
     52   0x23A8: [1194,0,547,96,314],
     53   0x23A9: [607,0,547,230,451],
     54   0x23AA: [596,0,547,233,317],
     55   0x23AB: [607,0,547,96,317],
     56   0x23AC: [1194,0,547,233,451],
     57   0x23AD: [607,0,547,96,317],
     58   0x23AE: [580,0,800,334,466],
     59   0x23B2: [763,0,1353,80,1202],
     60   0x23B3: [884,0,1353,80,1273],
     61   0x23B7: [1656,0,674,120,514],
     62   0x27C2: [650,0,660,80,580],
     63   0x27D8: [650,150,960,80,880],
     64   0x27D9: [650,150,960,80,880],
     65   0x27DA: [650,150,1164,80,1084],
     66   0x27DB: [650,150,1164,80,1084],
     67   0x27DC: [400,-100,810,80,730],
     68   0x27DD: [650,150,1160,80,1080],
     69   0x27DE: [650,150,1160,80,1080],
     70   0x27E0: [555,55,564,80,484],
     71   0x27E1: [457,-43,574,80,494],
     72   0x27E2: [457,-43,664,80,584],
     73   0x27E3: [457,-43,664,80,584],
     74   0x27E6: [668,168,398,120,318],
     75   0x27E7: [668,168,398,80,278],
     76   0x27EA: [656,156,543,80,463],
     77   0x27EB: [656,156,543,80,463]
     78 };
     79 
     80 MathJax.Callback.Queue(
     81   ["initFont",MathJax.OutputJax["HTML-CSS"],"GyreTermesMathJax_Symbols"],
     82   ["loadComplete",MathJax.Ajax,MathJax.OutputJax["HTML-CSS"].fontDir+"/Symbols/Regular/Main.js"]
     83 );