www

Unnamed repository; edit this file 'description' to name the repository.
Log | Files | Refs | README | LICENSE

Main.js (2149B)


      1 /*************************************************************
      2  *
      3  *  MathJax/jax/output/HTML-CSS/fonts/Neo-Euler/Size4/Regular/Main.js
      4  *  
      5  *  Copyright (c) 2013-2015 The MathJax Consortium
      6  *
      7  *  Licensed under the Apache License, Version 2.0 (the "License");
      8  *  you may not use this file except in compliance with the License.
      9  *  You may obtain a copy of the License at
     10  *
     11  *     http://www.apache.org/licenses/LICENSE-2.0
     12  *
     13  *  Unless required by applicable law or agreed to in writing, software
     14  *  distributed under the License is distributed on an "AS IS" BASIS,
     15  *  WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
     16  *  See the License for the specific language governing permissions and
     17  *  limitations under the License.
     18  */
     19 
     20 MathJax.OutputJax['HTML-CSS'].FONTDATA.FONTS['NeoEulerMathJax_Size4'] = {
     21   directory: 'Size4/Regular',
     22   family: 'NeoEulerMathJax_Size4',
     23   testString: '\u00A0\u2016\u2044\u2215\u221A\u2223\u2225\u2308\u2309\u230A\u230B\u2329\u232A\u23DC\u23DD',
     24   0x20: [0,0,333,0,0],
     25   0x28: [2799,199,790,236,768],
     26   0x29: [2799,199,790,22,554],
     27   0x2F: [2799,200,1277,50,1228],
     28   0x5B: [2874,125,583,275,571],
     29   0x5C: [2799,200,1277,50,1228],
     30   0x5D: [2874,125,583,11,307],
     31   0x7B: [2799,200,806,144,661],
     32   0x7C: [3098,208,213,86,126],
     33   0x7D: [2799,200,806,144,661],
     34   0xA0: [0,0,333,0,0],
     35   0x2016: [3098,208,403,86,316],
     36   0x2044: [2799,200,1277,50,1228],
     37   0x2215: [2799,200,1277,50,1228],
     38   0x221A: [3002,1,1000,111,1023],
     39   0x2223: [3098,208,213,86,126],
     40   0x2225: [2498,208,403,86,316],
     41   0x2308: [2799,200,638,275,627],
     42   0x2309: [2799,200,638,11,363],
     43   0x230A: [2799,200,638,275,627],
     44   0x230B: [2799,200,638,11,363],
     45   0x2329: [2730,228,803,137,694],
     46   0x232A: [2730,228,859,109,666],
     47   0x23DC: [814,-293,3111,56,3055],
     48   0x23DD: [264,257,3111,56,3055],
     49   0x23DE: [962,-445,3111,56,3055],
     50   0x23DF: [110,407,3111,56,3055],
     51   0x27E8: [2134,232,757,123,648],
     52   0x27E9: [2134,232,818,100,625]
     53 };
     54 
     55 MathJax.Callback.Queue(
     56   ["initFont",MathJax.OutputJax["HTML-CSS"],"NeoEulerMathJax_Size4"],
     57   ["loadComplete",MathJax.Ajax,MathJax.OutputJax["HTML-CSS"].fontDir+"/Size4/Regular/Main.js"]
     58 );